<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Matrixx Bounces As Predicted</title>
	<atom:link href="http://themarketorder.com/2009/06/17/matrixx-bounces-as-predicted/feed/" rel="self" type="application/rss+xml" />
	<link>http://themarketorder.com/2009/06/17/matrixx-bounces-as-predicted/</link>
	<description>Novus Ordo Pro Venalicium</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zicam Thank You Ma&#8217;am &#171; The Market Order</title>
		<link>http://themarketorder.com/2009/06/17/matrixx-bounces-as-predicted/#comment-17</link>
		<dc:creator>Zicam Thank You Ma&#8217;am &#171; The Market Order</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://vested.wordpress.com/?p=143#comment-17</guid>
		<description>[...] 2, 2009 &#183; Leave a Comment  We&#8217;re glad to have gone along for the MTXX ride and were rewarded again today on news. WASHINGTON, July 2 (Reuters) &#8211; Shares of Matrixx [...]</description>
		<content:encoded><![CDATA[<p>[...] 2, 2009 &middot; Leave a Comment  We&#8217;re glad to have gone along for the MTXX ride and were rewarded again today on news. WASHINGTON, July 2 (Reuters) &#8211; Shares of Matrixx [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTXX: Might have room to grow legs - Stock Hideout</title>
		<link>http://themarketorder.com/2009/06/17/matrixx-bounces-as-predicted/#comment-16</link>
		<dc:creator>MTXX: Might have room to grow legs - Stock Hideout</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://vested.wordpress.com/?p=143#comment-16</guid>
		<description>[...] MTXX: Might have room to grow legs        Wrote this on June 17th:  After taking a 70% hit yesterday after the FDA asked for a recall of their homeopathic cold remedy Zicam, MTXX bounces as we predicted yesterday. The stock opened at $5.64 cents where we called it and then came just shy of seven bucks in trading today as panic subsided and shorts bought back to close their positions.  Matrixx Bounces As Predicted The Market Order [...]</description>
		<content:encoded><![CDATA[<p>[...] MTXX: Might have room to grow legs        Wrote this on June 17th:  After taking a 70% hit yesterday after the FDA asked for a recall of their homeopathic cold remedy Zicam, MTXX bounces as we predicted yesterday. The stock opened at $5.64 cents where we called it and then came just shy of seven bucks in trading today as panic subsided and shorts bought back to close their positions.  Matrixx Bounces As Predicted The Market Order [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
