<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://themarketorder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themarketorder.com</link>
	<description>Novus Ordo Pro Venalicium</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:28:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='themarketorder.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/0dc14b9d2fcb4edb64e61869bfe2db6f?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://themarketorder.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://themarketorder.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://themarketorder.com/?pushpress=hub'/>
		<item>
		<title>Hardware keeps going up</title>
		<link>http://themarketorder.com/2010/03/09/hardware-keeps-going-up/</link>
		<comments>http://themarketorder.com/2010/03/09/hardware-keeps-going-up/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:28:19 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=1038</guid>
		<description><![CDATA[We&#8217;ve been talking about these hardware companies since mid july 2009 and they&#8217;re still on the rise. Read one of the first posts &#8220;Hardware on a tear&#8221;AAPL one of our long time favorites has really been a fun one. We&#8217;ve had our dips and our peaks, but ultimately, the trend was that AAPL would continue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=1038&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/03/09/hardware-keeps-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/aapl-3-9-10.png" medium="image">
			<media:title type="html">AAPL - 3-9-10</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/hpq-3-9-10.png" medium="image">
			<media:title type="html">HPQ - 3-9-10</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/stx-3-9-10.png" medium="image">
			<media:title type="html">STX - 3-9-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Whoa.. WAMUQ</title>
		<link>http://themarketorder.com/2010/03/09/whoa-wamuq/</link>
		<comments>http://themarketorder.com/2010/03/09/whoa-wamuq/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:27:31 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=1035</guid>
		<description><![CDATA[$WAMUQ has really taken us on quite the ride &#8211; it&#8217;s long been a favorite of ours&#8230; we haven&#8217;t been afraid to take the profits on this and you shouldn&#8217;t either. Within a matter of days this stock has popped reaching a high of $0.70, and our investors have locked in profits between $0.50 &#38; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=1035&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/03/09/whoa-wamuq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/wamuq-3-9-10.png" medium="image">
			<media:title type="html">wamuq - 3-9-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Hungry for UNG?</title>
		<link>http://themarketorder.com/2010/03/08/hungry-for-ung/</link>
		<comments>http://themarketorder.com/2010/03/08/hungry-for-ung/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:38:30 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=1031</guid>
		<description><![CDATA[$UNG&#8217;s  stock has taken quite a hit in the markets and has dropped from $10.85 to $8.17 within just a couple months. It looks like however, we may be hitting a bottom, and I think this could be a good bounce play. We&#8217;re getting in, and ready for the ride. Let&#8217;s see where this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=1031&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/03/08/hungry-for-ung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/ung-3-8-10.png" medium="image">
			<media:title type="html">UNG - 3-8-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Bankruptcy Calls are on the Run</title>
		<link>http://themarketorder.com/2010/03/04/our-bankruptcy-calls-are-on-the-run/</link>
		<comments>http://themarketorder.com/2010/03/04/our-bankruptcy-calls-are-on-the-run/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:30:40 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=1027</guid>
		<description><![CDATA[We told you about why Bankrupt companies can be great plays in our post Bankruptcy, Good for our Bank? In that post we talked about $WAMUQ which has been a long running favorite of ours around here&#38; $VSTNQ which we just featured for the first time. Both bankrupt companies, and both rallied since that post. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=1027&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/03/04/our-bankruptcy-calls-are-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/wamuq-3-4-10.png" medium="image">
			<media:title type="html">wamuq - 3-4-10</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/vstnq-3-4-10.png" medium="image">
			<media:title type="html">VSTNQ - 3-4-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Bankruptcy Good for our Bank?</title>
		<link>http://themarketorder.com/2010/03/01/bankruptcy-good-for-our-bank/</link>
		<comments>http://themarketorder.com/2010/03/01/bankruptcy-good-for-our-bank/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:14:22 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=1022</guid>
		<description><![CDATA[Just because a company goes bankrupt doesn&#8217;t mean that you can&#8217;t still make bank of their stock. $WAMUQ has been a perfect example of making great gains of a bankrupt company, and after a big dip, they&#8217;ve just rebounded back up to $0.23 from a low of $.17 Our next featured company is $VSTNQ. Even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=1022&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/03/01/bankruptcy-good-for-our-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/wamuq-3-1-10.png" medium="image">
			<media:title type="html">WAMUQ - 3-1-10</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/03/vstnq-3-1-09.png" medium="image">
			<media:title type="html">VSTNQ - 3-1-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Duke Energy Invests $1 Billion</title>
		<link>http://themarketorder.com/2010/02/26/duke-energy-invests-1-billion/</link>
		<comments>http://themarketorder.com/2010/02/26/duke-energy-invests-1-billion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:30:52 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=993</guid>
		<description><![CDATA[$DUK has a financial strength we like to see from a company in this economy; it&#8217;s a good buying sign for us. Not only was the company able to achieve this performance in part by exceeding its target of reducing operations and maintenance costs by $150 million in 2009, they also just announced they installed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=993&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/02/26/duke-energy-invests-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/02/duk-2-26-10.png" medium="image">
			<media:title type="html">duk - 2-26-10</media:title>
		</media:content>
	</item>
		<item>
		<title>Day Trading Tips.. remember these 3 things</title>
		<link>http://themarketorder.com/2010/02/25/day-trading-tips-remember-these-3-things/</link>
		<comments>http://themarketorder.com/2010/02/25/day-trading-tips-remember-these-3-things/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:22:56 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=986</guid>
		<description><![CDATA[One of the most asked questions we get here is &#8220;What do I need to know to be a good trader?&#8221; There is no magical answer to make you a great trader. However, there are 3 things that will help you along in your way.
1 &#8211; Identify your Day Trading Edge
This is very important. One [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=986&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/02/25/day-trading-tips-remember-these-3-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>
	</item>
		<item>
		<title>$DVN is the way to go</title>
		<link>http://themarketorder.com/2010/02/22/dvn-is-the-way-to-go/</link>
		<comments>http://themarketorder.com/2010/02/22/dvn-is-the-way-to-go/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:03:29 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=983</guid>
		<description><![CDATA[$DVN is about to see 2 percent of its reserves go for $3 billion dollars or more, Cramer said, leaving the company with a worth of about $100 billion dollars. He thinks Devon has become the best way to play natural gas (www.cnbc.com) and we couldn&#8217;t agree more!
Their latest press release which covers all financials [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=983&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/02/22/dvn-is-the-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/02/dvn-2-22-10.png" medium="image">
			<media:title type="html">DVN - 2-22-10</media:title>
		</media:content>
	</item>
		<item>
		<title>We&#8217;re starting to sound like a broken record&#8230;</title>
		<link>http://themarketorder.com/2010/02/18/977/</link>
		<comments>http://themarketorder.com/2010/02/18/977/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:13:39 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=977</guid>
		<description><![CDATA[$RAD $WAG After the initial first quarter dips that we mentioned in our post &#8220;What went up, did come down&#8221; these stocks are back on the track up. $WAG announced on Tuesday that it will buy New York-based Duane Reader for $1.08 billion, including the assumption of $457 million in debt. Many are speculating this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=977&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/02/18/977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/02/wag-2-18-10.png" medium="image">
			<media:title type="html">WAG 2-18-10</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/02/rad-2-18-10.png" medium="image">
			<media:title type="html">RAD - 2-18-10</media:title>
		</media:content>
	</item>
		<item>
		<title>The Long &amp; Short Of It.</title>
		<link>http://themarketorder.com/2010/02/17/the-long-short-of-it/</link>
		<comments>http://themarketorder.com/2010/02/17/the-long-short-of-it/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:51:20 +0000</pubDate>
		<dc:creator>The Market Order</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://themarketorder.com/?p=972</guid>
		<description><![CDATA[In regards to holding long, we&#8217;re extremely partial to $JPM  We can think of only two financial companies that not only survived but thrived as a result of the credit crisis and JPMorgan Chase is one of them. We recommend buying for long term gains, because the stock is cheaper, we expect to see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=themarketorder.com&blog=3140990&post=972&subd=vested&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://themarketorder.com/2010/02/17/the-long-short-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ea6dba2ff97355ddcf17b243da2930d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">The Market Order</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/02/jpm-2-17-10.png" medium="image">
			<media:title type="html">JPM - 2-17-10</media:title>
		</media:content>

		<media:content url="http://vested.files.wordpress.com/2010/02/bac-2-17-10.png" medium="image">
			<media:title type="html">BAC - 2-17-10</media:title>
		</media:content>
	</item>
	</channel>
</rss>